Title | Locality | Single Rooms | Specialisms/services | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
The Chestnuts - Grimsby | Grimsby | 20 | --- | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
Wisteria Lodge Care Home - Christchurch | Christchurch | 6 | Caring for adults over 65 yrs | ||||
Corton House - Norwich | Norwich | 43 | Caring for adults over 65 yrs | ||||
Redlands House - Norwich | Norwich | 23 | Caring for adults over 65 yrs | ||||
![]() |
Ellacombe - Norwich | Norwich | 42 | Caring for adults over 65 yrs | |||
St Mary's Care Home - Norwich | Norwich | 32 | Caring for adults over 65 yrs | ||||
![]() |
Philadelphia House - Norwich | Norwich | 35 | Caring for adults over 65 yrs | |||
Avon Lee Lodge - Christchurch | Christchurch | 21 | Caring for adults over 65 yrs | ||||